Size Guide
Use this chart to find your perfect fit. Measurements are in inches.
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XS | 30-31 | 24-25 | 33-34 |
| S | 32-33 | 26-27 | 35-36 |
| M | 34-35 | 28-29 | 37-38 |
| L | 36-37 | 30-31 | 39-40 |
| XL | 38-39 | 32-33 | 41-42 |
| XXL | 40-41 | 34-35 | 43-44 |
How to Measure
- Bust: Measure around the fullest part of your bust.
- Waist: Measure around your natural waistline.
- Hips: Measure around the fullest part of your hips.
